WORLD RUGBY SEVENS SERIES 2017-2018 STANDINGS
| TEAM | DUBAI | SYDNEY | KITAKYUSHU | LANGFORD | PARIS | PTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AUSTRALIA | 20 | 20 | 16 | 18 | 18 | 74 | ||||||
| 2. | NEW ZEALAND | 12 | 18 | 20 | 20 | 20 | 70 | ||||||
| 3. | FRANCE | 10 | 12 | 18 | 14 | 14 | 54 | ||||||
| 4. | CANADA | 14 | 16 | 2 | 12 | 16 | 44 | ||||||
| 5. | USA | 18 | 6 | 4 | 16 | 12 | 44 | ||||||
| 6. | RUSSIA | 16 | 14 | 12 | 12 | 3 | 43 | ||||||
| 7. | SPAIN | 8 | 10 | 14 | 3 | 8 | 35 | ||||||
| 8. | ENGLAND | 6 | 4 | 8 | 8 | 6 | 26 | ||||||
| 9. | FIJI | 2 | 3 | 10 | 6 | 10 | 21 | ||||||
| 10. | IRELAND | 4 | 8 | 3 | 10 | 4 | 25 | ||||||
| 11. | JAPAN | 1 | 2 | 1 | - | 2 | 8 | ||||||
| 12. | CHINA | - | - | 6 | - | - | 6 | ||||||
| 13. | SOUTH AFRICA | 3 | - | - | - | - | 3 | ||||||
| 14. | BRAZIL | - | - | - | 2 | - | 2 | ||||||
| 15. | PAPUA NEW GUINEA | - | 1 | - | - | - | 1 | ||||||
| 16. | WALES | - | - | - | - | 1 | 1 | ||||||


